The data so far
Every colony your classes have tested for Project Gateway, and what the results are telling us about a possible Alberta-wide ant supercolony.
Project Gateway asks a simple question with a huge scope: what are the dimensions of the newly discovered supercolony? Every classroom that runs a trial adds a real data point toward the answer.
Below are the colonies tested so far and what each trial found. When two ants from different nests meet and stay calm, it hints they belong to the same colony; when they fight, they do not. This page will keep growing as more schools take part.
How your class gathered this data
Every row in the tables below started with students in the field and at their desks.



What each colony told us
Each colony was tested one or more times. "Supercolony" means the introduced ants did not fight the local ants, a sign they may belong to the same vast colony. "Not supercolony" means they were aggressive.
| Colony | Replicates | Conclusion | Location |
|---|---|---|---|
| EXP001 | 5 | Not supercolony | View |
| EXP002 | 5 | Not supercolony | View |
| EXP003 | 3 | Supercolony | View |
| EXP004 | 5 | Supercolony | View |
| EXP005 | 5 | Not supercolony | — |
| EXP006 | 5 | Not supercolony | View |
| EXP007 | — | Supercolony | View |
| EXP008 | — | Supercolony | View |
| EXP009 | — | Supercolony | View |
| EXP010 | — | Supercolony | View |
| EXP011 | 2 | Not supercolony | View |
| EXP012 | 1 | Inconclusive | View |
| EXP013 | 3 | Not supercolony | View |
| EXP014 | 3 | Supercolony | View |
Colony map
Every nest surveyed across Alberta so far, coloured by how the ants behaved. Click a point for details, and scroll to zoom once the map is in focus.
Showing 91 surveyed nests. This field survey is separate from the classroom trials in the tables above.
Student results
Every trial your classes ran, grouped by school. Filter to find your school below.
| School | Group | Date | Colony | Result | Conclusion |
|---|---|---|---|---|---|
| Father Lacombe | Group 1 | June 1 2026 | EXP002 | Aggression | Not supercolony |
| Father Lacombe | Group 2 | June 1 2026 | EXP002 | Aggression | Not supercolony |
| Father Lacombe | Group 3 | June 1 2026 | EXP002 | Aggression | Not supercolony |
| Father Lacombe | Group 4 | June 1 2026 | EXP004 | Non-aggressive | Supercolony |
| Father Lacombe | Group 5 | June 1 2026 | EXP004 | Non-aggressive | Supercolony |
| Father Lacombe | Group 6 | June 1 2026 | EXP004 | Non-aggressive | Supercolony |
| Father Lacombe | Group 7 | June 1 2026 | EXP004 | Non-aggressive | Supercolony |
| Father Lacombe | Group 8 | June 1 2026 | EXP005 | Aggression | Not supercolony |
| Father Lacombe | Group 9 | June 1 2026 | EXP005 | Aggression | Not supercolony |
| Father Lacombe | Group 10 | June 1 2026 | EXP005 | Aggression | Not supercolony |
| Father Lacombe | Group 11 | June 1 2026 | EXP005 | Aggression | Not supercolony |
| Father Lacombe | Group 12 | June 1 2026 | EXP003 | Non-aggressive | Supercolony |
| Father Lacombe | Group 13 | June 1 2026 | EXP003 | Non-aggressive | Supercolony |
| Father Lacombe | Group 14 | June 1 2026 | EXP003 | Non-aggressive | Supercolony |
| Father Lacombe | Group 15 | June 1 2026 | EXP001 | Aggression | Not supercolony |
| Father Lacombe | Group 16 | June 1 2026 | EXP001 | Aggression | Not supercolony |
| Father Lacombe | Group 17 | June 1 2026 | EXP001 | Aggression | Not supercolony |
| Father Lacombe | Group 18 | June 1 2026 | EXP001 | Aggression | Not supercolony |
| Father Lacombe | Group 19 | June 1 2026 | EXP001 | Inconclusive | Inconclusive |
| Blessed Marie Rose | Group 1 | June 2 2026 | EXP006 | Aggression | Not supercolony |
| Blessed Marie Rose | Group 2 | June 2 2026 | EXP006 | Aggression | Not supercolony |
| Blessed Marie Rose | Group 3 | June 2 2026 | EXP002 | Aggression | Not supercolony |
| Blessed Marie Rose | Group 4 | June 2 2026 | EXP005 | Aggression | Not supercolony |
| Blessed Marie Rose | Group 5 | June 2 2026 | EXP002 | Aggression | Not supercolony |
| Blessed Marie Rose | Group 6 | June 2 2026 | EXP006 | Aggression | Not supercolony |
| Blessed Marie Rose | Group 7 | June 2 2026 | EXP006 | Aggression | Not supercolony |
| Blessed Marie Rose | Group 8 | June 2 2026 | EXP006 | Aggression | Not supercolony |
| Blessed Marie Rose | Group 9 | June 2 2026 | EXP004 | Non-aggressive | Supercolony |
| Alix-MAC | Group 1 | June 15 2026 | EXP011 | Aggression | Not supercolony |
| Alix-MAC | Group 2 | June 15 2026 | EXP011 | Aggression | Not supercolony |
| Alix-MAC | Group 3 | June 15 2026 | EXP012 | Inconclusive | Inconclusive |
| Alix-MAC | Group 4 | June 15 2026 | EXP013 | Inconclusive | Inconclusive |
| Alix-MAC | Group 5 | June 15 2026 | EXP013 | Aggression | Not supercolony |
| Alix-MAC | Group 6 | June 15 2026 | EXP013 | Aggression | Not supercolony |
| Alix-MAC | Group 7 | June 15 2026 | EXP014 | Non-aggressive | Supercolony |
| Alix-MAC | Group 8 | June 15 2026 | EXP014 | Inconclusive | Inconclusive |
| Alix-MAC | Group 9 | June 15 2026 | EXP014 | Non-aggressive | Supercolony |
The students in action
The classes across Alberta whose trials make up the data above. Tap any photo to enlarge.
Sample data sheets
A look at what data collection in the classroom actually looks like.
We will post a few anonymized data sheets here so teachers can see how students record their observations during a trial.
Curious about your class's data?
We are always happy to talk through the results, and there is more data to come as new schools take part.